INDIANA UNIVERSITY ENROLLMENTFirst Semester, 1997-98 | ||||
|---|---|---|---|---|
| CAMPUS | STUDENTS | PERCENT CHANGE | CREDIT HOURS | PERCENT CHANGE |
| Bloomington | 34,937 | +0.7 % | 453,698 | + 1.1 % |
| Indianapolis | 27,036 | + 0.1 % | 266,338 | + 2.1 % |
| East (Richmond) | 2,345 | - 0.3 % | 20,764 | + 2.3 % |
| Fort Wayne* | 6,025 | + 2.8 % | 54,667.5 | + 3.8 % |
| Kokomo | 2,927 | - 1.3 % | 24,534 | - 1.3 % |
| Northwest (Gary) | 5,256 | + 2.1 % | 47,135 | - 0.1 % |
| South Bend | 7,169 | + 1.1 % | 61,231 | + 3.6 % |
| Southeast (N. Albany) | 5,520 | + 2.3 % | 49,084.5 | + 2.3 % |
| TOTAL | 91,215 | + 0.8 % | 977,451.5 | + 1.6 % |
| *NOTE: The Fort Wayne figures include only the Indiana University students enrolled at IPFW, which is administered by Purdue University. | ||||
Official enrollment statistics for the 1997-98 fall semester on all Indiana University campuses were released Sept. 10 and reflect a 0.8 percent increase over the number of students enrolled last fall. Statistics were compiled by the University Budget Office.
At the current figure of 91,215 students, IU continues to be the state's largest university. In the fall of 1996, IU's enrollment was 90,521 students.
IU is providing 977,452 credit hours on all campuses this semester, compared to 961,857 credit hours of instruction last fall -- an increase of 1.6 percent.
The Indianapolis and Fort Wayne campuses have recorded all-time highs for credit hours enrolled.